Account-level costs
Costs vary by account type, symbol, liquidity and approved account profile.
Fees and charges
Read possible costs before opening any live trading account. Exact final costs can depend on account type, product, platform conditions, currency and payment method.
Licensed by the Financial Services Commission (FSC) Mauritius. License No. GB25204570.
4th Floor, Docks 4, The Docks, Caudan, Port Louis, Mauritius.
Forex and CFDs carry a high level of risk and may not be suitable for all investors.
Costs vary by account type, symbol, liquidity and approved account profile.
Swap/rollover may apply when positions remain open after the platform rollover time.
Bank, card, wallet, PSP or intermediary fees may apply depending on selected funding method.
Account cost summary
The values below summarise public account-type cost indicators. Final costs can vary by product, market conditions, payment method, account approval and applicable terms.
| Account type | Funding guide | Spread guide | Commission guide | Platform | Important notes |
|---|---|---|---|---|---|
| Standard | Subject to account approval | Subject to market conditions | Subject to account terms | MT5 | Suitable for basic account review. Spreads can widen in volatile or low-liquidity markets. |
| Pro-ECN | Subject to account approval | Subject to market conditions | Subject to account terms | MT5 | Commission applies to Forex and Metals where applicable. Final cost also depends on spread, swap and execution. |
| Elite-ECN | Subject to account approval | Subject to market conditions | Subject to account terms | MT5 | Availability and conditions depend on account approval and product access. |
Other fees and charges
Not every charge is fixed in advance because some costs depend on the payment provider, bank, currency, symbol or holding period. Users should review the client portal, account agreement and transaction screen before depositing, withdrawing or keeping positions overnight.
| Cost type | When it applies | How it is disclosed | User note |
|---|---|---|---|
| Spread | Every trade | Shown in platform pricing / product conditions | The spread can widen during news, volatility, rollover or low liquidity. |
| Commission | Commission-based account types | Shown in account type table and platform/client terms | Commission, where applicable, is disclosed in account terms and platform conditions. |
| Swap / rollover | Positions held overnight | Shown in platform/product information where available | Swap can be debit or credit and may vary by symbol and date. |
| Currency conversion | When account and trade/funding currency differ | Shown by provider/platform where applicable | Exchange-rate conversion can affect final account value. |
| Deposit fee | When funding method/provider charges | Disclosed by payment provider or portal before payment | UPGLOBAL may not control third-party provider charges. |
| Withdrawal fee | When bank/provider/intermediary charges | Disclosed by payment provider, bank, or portal | Processing and intermediary fees can reduce received amount. |
| Inactivity/admin fee | If charged under account terms | Disclosed in client terms or client portal before application | User should review terms before live account use. |
Margin and stop-out
Margin call and stop-out levels are risk controls. They do not guarantee that losses are limited to a preferred level during fast markets or gaps.
Cost transparency
UPGLOBAL does not promise fixed spreads, fixed commissions or fixed funding costs on this website. The cost a client sees can depend on account approval, product type, quote liquidity, market conditions, payment provider, currency conversion and applicable local requirements.